Contents
Introduction:
HKT PGIMS Quiz Contest organized by HK Technical PGIMS on 31st July 2022. To know more about contest click on the following button:
Update (02-10-2022)
Result from Quiz Phase I + II
Shortlisted from Quiz:
Name | Institute | Phase-1 | Phase-2 | Phase 1+2 |
Abdi Ahmed Ebrahim | RKU, Rajkot, Gujarat, India | 7 | 14 | 21 |
Aman | SDPGIPS Rohtak | 7 | 14 | 21 |
Ayesha Fathima | GRCP | 7 | 13 | 20 |
Aniket Choubey | RIPER | 7 | 12 | 19 |
Nakul | SDPGIPS Rohtak | 7 | 12 | 19 |
Manish Razoria | SDPGIPS Rohtak | 7 | 12 | 19 |
Anju | SDPGIPS Rohtak | 7 | 12 | 19 |
Devendra Pratap Singh | Buddha Institute of Technology Gida Gorakhpur | 7 | 11 | 18 |
Sonam | GNIS Jind | 5 | 13 | 18 |
Annu | GNIS Jind | 7 | 11 | 18 |
Neha Hooda | SDPGIPS Rohtak | 6 | 12 | 18 |
Moni | BDM CON Jhajjar | 6 | 11 | 17 |
Vaidehi Patil | H.K College of Pharmacy | 7 | 10 | 17 |
Shivraj | Ram gopal college of pharmacy | 7 | 10 | 17 |
Ajay Turan | RKSD Kaithal | 7 | 10 | 17 |
Panchal Sahil | Sm shah | 7 | 10 | 17 |
Parveena | GNIS Jind | 7 | 9 | 16 |
Disha Bangera | NGSMIPS | 6 | 10 | 16 |
Neeraj Batra | RKSD CP Kaithal | 6 | 10 | 16 |
Lakshya Dave | SGSITS Indore | 7 | 9 | 16 |
Saba Samreen | Vaagdevi pharmacy college Warangal | 6 | 10 | 16 |
Ramya | – | 7 | 8 | 15 |
Pooja Yadav | SDPGIPS Rohtak | 5 | 10 | 15 |
Aman Rajput | DBIPR Naugaon UK | 6 | 8 | 14 |
Mansi Taneja | GNIS Jind | 7 | 7 | 14 |
Awoke Zumra Nuru | RK UNIVERSITY | 6 | 8 | 14 |
Manjeet Singh | RNRM College of Pharmacy, Gurugram | 7 | 7 | 14 |
Lavish Gandhi | SDPGIPS Rohtak | 7 | 7 | 14 |
Manish Saini | SDPGIPS Rohtak | 7 | 7 | 14 |
Deepak | SDPGIPS Rohtak | 3 | 11 | 14 |
Anjali Girdhar | – | 0 | 13 | 13 |
Iman Shafqat | JUV At Nazimabad | 6 | 7 | 13 |
Sharada Surest Kadu | Shri Pandit Baburao Chaughule College of Pharmacy Bhiwandi | 5 | 8 | 13 |
Seema Goswami | Tathya pharmacy college | 7 | 6 | 13 |
Anurag Tiwari | Kiet Group Of Institutions | 7 | 5 | 12 |
Nikita Mane | SIPS | 5 | 7 | 12 |
Anjali Saini | Bharat institute of pharmacy degree course kurukshetra | 5 | 6 | 11 |
Vsv Vashisth | CBS college | 1 | 10 | 11 |
Depesh Darjee | Government Pharmacy College Sajong | 6 | 5 | 11 |
Ahasan Ansari | PDM SOP Karshindhu | 6 | 5 | 11 |
Aman Nimbha | SDPGIPS Rohtak | 5 | 6 | 11 |
Amit Yadav | SDPGIPS Rohtak | 6 | 4 | 10 |
Ananya Ghaloth | SDPGIPS Rohtak | 5 | 4 | 9 |
Panchal Pratham | Sm shah | 7 | 2 | 9 |
Karina Vats | BDM CON Jhajjar | 4 | 4 | 8 |
Anuja Jadhav | Shri. Pandit Baburaw Chougule college of pharmacy Bhiwandi | 4 | 4 | 8 |
Jyoti | CDL College of pharmacy | 7 | 0 | 7 |
Mehreaj Ahmad Bhat | GGSCOP Yamunanagar | 7 | 0 | 7 |
Shaheem Sulthana | Gokula Krishna College of pharmacy | 0 | 7 | 7 |
Soham Chakraborty | Himalayan Pharmacy Institute, Majitar, Sikkim | 7 | 0 | 7 |
Kainat Hussain | Jamia Hamdard University | 7 | 0 | 7 |
Chesta | Janta college of pharmacy Butana | 7 | 0 | 7 |
Hansika Bansal | MET Faculty of Pharmacy, Moradabad | 7 | 0 | 7 |
Karishma Shaik | MINE | 7 | 0 | 7 |
Aryan Goyat | PGIMS Rohtak | 7 | 0 | 7 |
Parshit Kakran | PGIMS Rohtak | 7 | 0 | 7 |
Shiv Raj | Ram gopal college of pharmacy | 6 | 1 | 7 |
Prajakta Hanmant Patil | RCP Kasegoan | 7 | 0 | 7 |
Hozef Mohammad | AKS University | 6 | 0 | 6 |
Rahul Shahu | CSCP Deori Gondia | 6 | 0 | 6 |
Kartikkansay | GGSCOP | 6 | 0 | 6 |
Paramjeet Singh Narwal | Janta college of pharmacy Butana | 6 | 0 | 6 |
Shubhangi Shete | Lokmanya Tilak Institute | 6 | 0 | 6 |
Anjali Nimbargi | Punya Shlok Ahilyabai University | 6 | 0 | 6 |
Vivek Sharma | Shree Ram College of Pharmacy | 6 | 0 | 6 |
Fareen Chaudhary | Shri Ram College of Pharmacy Muzaffarnagar UP | 6 | 0 | 6 |
Hari Golla | St Marys Pharmacy College, Guntur | 6 | 0 | 6 |
Rohith Rohith | St. Marys Group of Institutions, Chebrolu | 6 | 0 | 6 |
Mohd Warish | AIP Palwal | 5 | 0 | 5 |
Priyesh Panchal | BCOP Guntur | 5 | 0 | 5 |
Praneetha Reddy | Narayana pharmacy college, Nellore, Andhra Pradesh | 5 | 0 | 5 |
Ankush Tyagi | Puran Murti, Sonipat | 5 | 0 | 5 |
Aayush Gupta | SDPGIPS Rohtak | 5 | 0 | 5 |
Veera | Sengunthar | 5 | 0 | 5 |
Ashwani Kumar | Shri Ram College of Pharmacy Karnal | 2 | 3 | 5 |
Aswini | Vbcops | 5 | 0 | 5 |
Pratham Yadav | Anjurphata Rahanal Shri pandit baburao chughule | 4 | 0 | 4 |
Ankit Saini | Janta college of pharmacy | 4 | 0 | 4 |
Syed Yusuf Iliyas | MSAJCP, Chennai, Tamil Nadu | 4 | 0 | 4 |
Pooja Bhatti | SDPGIPS Rohtak | 4 | 0 | 4 |
Prajapati Naam.. | SDPGIPS Rohtak | 4 | 0 | 4 |
Deepti Jalwal | SDPGIPS Rohtak | 4 | 0 | 4 |
Rohit | RKSD Kaithal | 0 | 3 | 3 |
Arman Khan | Shree Ram College of Pharmacy Panchkula | 3 | 0 | 3 |
Manu | Keshav college of pharmacy salwan karnal | 2 | 0 | 2 |
Mukul | SDPGIPS Rohtak | 2 | 0 | 2 |
Aryan Khan0011 | SDPGIPS Rohtak | 2 | 0 | 2 |
Dilkush Muskan | SDPGIPS Rohtak | 2 | 0 | 2 |
Ankit Gaming | Janta college of pharmacy | 1 | 0 | 1 |
Ruchita Mistry | Kb Raval College Gandhinagar | 1 | 0 | 1 |
Bhagyashri Taksal | Sanjivani college of pharmacy and research, kopargaon, A.nagat | 1 | 0 | 1 |
R Kaviyanjali | Sathyabama institute of science and technology chennai | 1 | 0 | 1 |
Nitin Kumar | SDPGIPS Rohtak | 1 | 0 | 1 |
Abhay Chaurasiya | Shakti College of pharmacy | 1 | 0 | 1 |
Screening/Interview
Participants shortlisted from screening and membership offered
Name | Institute | |
Devendra Pratap Singh | Buddha Institute of Technology, Gida Gorakhpur, UP, India | Certificate + Membership offered |
Iman Shafqat | Jinnah University for Women, Karachi, Pakistan | Certificate + Membership offered |
Hansika Bansal | MET Faculty of Pharmacy, Moradabad, UP, India | Certificate + Membership offered |
Shivraj | Ram Gopal College of Pharmacy, Gurugram, HR, India | Certificate + Membership offered |
Ajay Turan | RKSD Kaithal, India | Certificate + Membership offered |
Abdi Ahmed Ebrahim | RKU, Rajkot, Gujarat, India | Certificate + Membership offered |
Aman | SDPGIPS Rohtak, Haryana, India | Certificate + Membership offered |
Nakul | SDPGIPS Rohtak, Haryana, India | Certificate + Membership offered |
Anuja Jadhav | Shri Pandit Baburao Chaughule College of Pharmacy Thane, Maharashtra, India | Certificate + Membership offered |
Sharada Suresh Kadu | Shri Pandit Baburao Chaughule College of Pharmacy Thane, Maharashtra, India | Certificate + Membership offered |
Saba Samreen | Vaagdevi pharmacy college, Warangal, Telangana, India | Certificate + Membership offered |
Note: The above listing is not based on the ranking.
Candidate desired to be member of Team HK Technical, please follow these steps
Check your email for Membership Allotment Letter. Find the WhatsApp Group link in email need to join for further instruction. In case you are unable to join WhatsApp group please contact on email for alternative option.
Winners and Prizing
Name | Institute | Rank | Rewards |
Hansika Bansal | MET Faculty of Pharmacy, Moradabad | 1 | View |
Saba Samreen | Vaagdevi pharmacy college Warangal | 2 | View |
Aman | SDPGIPS Rohtak, India | 3 | View |
Abdi Ahmed Ebrahim | RKU, Rajkot, Gujarat, India | 4 | View |
Sharada surest kadu | Shri Pandit Baburao Chaughule College of Pharmacy Bhiwandi, India | 5 | View |
Rewards for 1st and 2nd ranks will be given as described on contest page.
Update (25/09/2022)
Based on total score, you may be notified on your email regarding next phase, ranking, prizing and certificate.
In order to proceed for the screening. Please provide your responses in the screening form. You response to this form will take you to the final stage of the contest. There would be a online meeting session after your responses (for selected candidates after this round).
The Screening Round is open only until Sunday, 2 October 2022. Please check your email (check inbox/promotion/spam folder if email for found) to get the link for the screening phase.
Update (17/09/2022)
Contest has been resumed. You can participate now. and share it with your friends as well to win prizes.
Update (05/08/2022)
Important: All shortlisted candidates please complete your participant profile (update name and passport size photograph) same as in valid ID Proof such as Aadhar or Institute before online Interview. Get ready with your valid ID for Institute and permanent address verification for the interview.
Download your score chart & marking from participant profile.
Important Instructions for prize and membership
- Ranking participants please update your participant profile with correct details as in valid identification document such as Aadhar or Institute ID. Click here to login to participant profile.
- Update the recent passport size photograph in participant profile if not updated yet.
- After verification of your identity, there will be initiation for the prize distribution.
- Membership allotment will be organised shortly.
- Certificates will be directed to emails of all participants and can be downloaded from participant profile too.
- For further queries, please feel free to contact us. Email at [email protected]
Update: HKT PGIMS Quiz Competition-III, 2022 has been resumed.
Prize 🏆
1st position | Prize + Membership to Team HK Technical |
2nd position | Prize + Membership to Team HK Technical |
Qualified Participants | Certificate + Name published on HKT PGIMS Web Portal + Membership** |
All Participants | Certificate of Participation |
For more, please refer to contest home page.